Your west coast Sage MIP experts have teamed up to bring you the 2011 SNUG West Coast users group. SNUG West Coast will take place September 14th-16th in San Diego. Needless to say, we're very excited to be in full swing lining up our second annual exceptional user's group for our clients.
Read more
SNUG West Coast Details:
| Date: | Wednesday September 14 thru Friday, September 16 |
| Location: | The Dana on Mission Bay 1710 West Mission Bay Drive, San Diego, CA |
| Cost: | $795 per person (includes Networking Mixer)* |
| Early Bird Rate: | $695 through July 31st (Includes Networking Mixer)* |
| Group Rate: | $695 per person - two or more from the same organization (Includes Networking Mixer)* |
| *$50 per guest for Networking Mixer |
Schedule At-A-Glance: |
Wednesday, September 14, 2011 (7am to 7pm)
| General Session: Technology Trends for Nonprofits and Sage Fund Accounting Tips & Tricks Beginning Payroll | |
| Beginning Payroll | Learn More |
| Save Time & Money: Data Entry and Importing Tips & Tricks | Learn More |
| The Effective Administrator | Learn More |
| Advanced Payroll | Learn More |
| Generating Reports: Getting the reports you need directly out of Sage Fund Accounting to save time and money | Learn More |
| Fundraising and Sage Fundraising Online | Learn More |
| Roundtable: Panel discussion on Payroll/HR/EWS (HR customers/PR customers) | Learn More |
| Open Forum for Technical Q&A | Learn More |
| Roundtable: Advanced Sage Fund Accounting Users/Business Partner(s)/Technical Q&A | |
| Networking Mixer |
Thursday, September 15, 2011 (7am to 4:30pm)
| General Session: What's New with Sage and Fund Accounting (Sage Resources) | |
| Human Resource Management: How to simplify managing and paying your employees | Learn More |
| Allocations & Distributions | Learn More |
| Got Budgets? | Learn More |
| Employee Web Services: Employee time tracking made easy | Learn More |
| Executive View: Teaching non-financial people to use Sage Fund Accounting | Learn More |
| Accounts Receivable - Billing/Reporting | Learn More |
| Demo and Q&A: HR & EWS | Learn More |
| Demo and Q&A: Grants Management |
Friday, September 16, 2011 (7am to 12:00pm)
| Smoothing out the year-end process for Payroll | Learn More |
| A/P Intensive & Year End Processing | Learn More |
| Training your Board to Speed Read the Financial Statements and Form 990 | Learn More |
| Fixed Assets Sage Fund Accounting vs. FAS | Learn More |
| Advanced Report Writing/Financial Statements | Learn More |
| Getting Ready for the Audit | Learn More |
